Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 3479 | 3397 | 3421 | 332 | 2125 | 4714668 | 4993 | 51328 | 50958 | 52186 |
Feb 2025 | 6139 | 5850 | 6040 | 214 | 2951 | 11452503 | 6015 | 169140 | 163825 | 171892 |
Jan 2025 | 13232 | 12721 | 13166 | 316 | 3350 | 10429808 | 9797 | 408161 | 394367 | 410210 |
Dec 2024 | 3042 | 2936 | 2980 | 272 | 3351 | 5825087 | 8455 | 92390 | 91034 | 94327 |
Nov 2024 | 7569 | 7427 | 7522 | 225 | 2558 | 6423253 | 6751 | 225670 | 222829 | 227077 |
Oct 2024 | 20422 | 20139 | 20354 | 151 | 2062 | 5691049 | 4699 | 630974 | 624339 | 633109 |
Sep 2024 | 22058 | 21177 | 21983 | 142 | 2179 | 4043048 | 4289 | 659510 | 635335 | 661754 |
Aug 2024 | 18687 | 18575 | 18606 | 148 | 2309 | 3412032 | 4594 | 576796 | 575833 | 579301 |
Jul 2024 | 28095 | 28041 | 28047 | 113 | 1852 | 9762283 | 3521 | 869485 | 869272 | 870968 |
Jun 2024 | 29492 | 29440 | 29459 | 168 | 1627 | 5080831 | 5050 | 883775 | 883202 | 884781 |
May 2024 | 27428 | 27233 | 27379 | 287 | 3319 | 5320495 | 8900 | 848762 | 844229 | 850280 |
Apr 2024 | 36460 | 36407 | 36425 | 1151 | 1583 | 21508186 | 34530 | 1092774 | 1092221 | 1093825 |
Totals | 93663243 | 101594 | 6508765 | 6447444 | 6529710 | |||||
Generated by Webalizer Version 2.01 |