Usage Statistics for tmstech.co.uk

Summary Period: January 2014
Generated 31-Jan-2014 05:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 124
Total Files 73
Total Pages 77
Total Visits 71
Total KBytes 120
Total Unique Sites 60
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 5
Hits per Day 4 12
Files per Day 2 8
Pages per Day 2 8
Visits per Day 2 6
KBytes per Day 4 11
Hits by Response Code
Code 200 - OK 73
Code 304 - Not Modified 1
Code 404 - Not Found 50

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 0.99%
2 2 1.61% 1 1.37% 1 1.30% 1 1.41% 1 1.67% 2 1.69%
3 1 0.81% 1 1.37% 1 1.30% 1 1.41% 1 1.67% 1 0.70%
4 2 1.61% 1 1.37% 1 1.30% 1 1.41% 1 1.67% 2 1.69%
5 7 5.65% 2 2.74% 3 3.90% 3 4.23% 5 8.33% 7 5.50%
6 12 9.68% 8 10.96% 8 10.39% 6 8.45% 6 10.00% 11 9.58%
7 7 5.65% 5 6.85% 5 6.49% 3 4.23% 3 5.00% 6 5.00%
8 7 5.65% 5 6.85% 5 6.49% 5 7.04% 5 8.33% 7 5.49%
9 1 0.81% 1 1.37% 1 1.30% 1 1.41% 1 1.67% 1 0.70%
10 4 3.23% 2 2.74% 2 2.60% 2 2.82% 2 3.33% 4 3.39%
11 4 3.23% 2 2.74% 2 2.60% 2 2.82% 4 6.67% 4 3.39%
12 4 3.23% 2 2.74% 2 2.60% 2 2.82% 3 5.00% 4 3.39%
13 1 0.81% 1 1.37% 1 1.30% 1 1.41% 1 1.67% 1 0.70%
14 7 5.65% 3 4.11% 6 7.79% 4 5.63% 4 6.67% 7 5.59%
15 5 4.03% 3 4.11% 3 3.90% 3 4.23% 4 6.67% 5 4.09%
16 6 4.84% 4 5.48% 4 5.19% 4 5.63% 4 6.67% 6 4.79%
17 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 0.99%
18 3 2.42% 1 1.37% 1 1.30% 1 1.41% 2 3.33% 3 2.69%
19 3 2.42% 2 2.74% 2 2.60% 2 2.82% 2 3.33% 3 2.40%
20 7 5.65% 5 6.85% 5 6.49% 5 7.04% 5 8.33% 7 5.49%
21 2 1.61% 2 2.74% 2 2.60% 2 2.82% 2 3.33% 2 1.40%
22 6 4.84% 4 5.48% 4 5.19% 4 5.63% 5 8.33% 6 4.79%
23 3 2.42% 1 1.37% 1 1.30% 1 1.41% 2 3.33% 3 2.69%
24 4 3.23% 3 4.11% 3 3.90% 3 4.23% 2 3.33% 4 3.10%
25 4 3.23% 3 4.11% 3 3.90% 3 4.23% 4 6.67% 4 3.10%
26 6 4.84% 3 4.11% 3 3.90% 3 4.23% 3 5.00% 6 5.08%
27 1 0.81% 1 1.37% 1 1.30% 1 1.41% 1 1.67% 1 0.70%
28 5 4.03% 2 2.74% 2 2.60% 2 2.82% 4 6.67% 5 4.38%
29 1 0.81% 1 1.37% 1 1.30% 1 1.41% 1 1.67% 1 0.70%
30 5 4.03% 3 4.11% 3 3.90% 3 4.23% 3 5.00% 5 4.09%
31 2 1.61% 1 1.37% 1 1.30% 1 1.41% 1 1.67% 2 1.69%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.61% 0 2 2.74% 0 2 2.60% 0 2 1.40%
1 0 13 10.48% 0 9 12.33% 0 9 11.69% 0 12 10.28%
2 0 24 19.35% 0 13 17.81% 0 13 16.88% 1 23 19.55%
3 0 9 7.26% 0 5 6.85% 0 5 6.49% 0 9 7.48%
4 0 5 4.03% 0 3 4.11% 0 3 3.90% 0 5 4.09%
5 0 5 4.03% 0 2 2.74% 0 2 2.60% 0 5 4.38%
6 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 1 0.99%
7 0 4 3.23% 0 2 2.74% 0 2 2.60% 0 4 3.39%
8 0 2 1.61% 0 2 2.74% 0 2 2.60% 0 2 1.40%
9 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 1 0.99%
10 0 5 4.03% 0 4 5.48% 0 4 5.19% 0 4 3.30%
11 0 5 4.03% 0 4 5.48% 0 4 5.19% 0 5 3.80%
12 0 2 1.61% 0 0 0.00% 0 0 0.00% 0 2 1.99%
13 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 1 0.99%
14 0 5 4.03% 0 1 1.37% 0 4 5.19% 0 6 4.68%
15 0 3 2.42% 0 2 2.74% 0 2 2.60% 0 3 2.40%
16 0 2 1.61% 0 1 1.37% 0 1 1.30% 0 2 1.69%
17 0 5 4.03% 0 3 4.11% 0 3 3.90% 0 5 4.09%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 9 7.26% 0 6 8.22% 0 6 7.79% 0 9 7.19%
20 0 6 4.84% 0 3 4.11% 0 3 3.90% 0 6 5.08%
21 0 6 4.84% 0 4 5.48% 0 5 6.49% 0 5 3.92%
22 0 5 4.03% 0 3 4.11% 0 3 3.90% 0 5 4.09%
23 0 4 3.23% 0 4 5.48% 0 4 5.19% 0 3 2.80%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 74 59.68% 60 50.30% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 74 59.68% 60 50.30% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 74 59.68% 70 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 74 59.68% 69 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 12 9.68% 6 8.22% 12 10.17% 6 8.45% 146.185.171.10
2 6 4.84% 3 4.11% 6 5.08% 3 4.23% 146.185.171.9
3 6 4.84% 6 8.22% 5 4.21% 6 8.45% 205.237.88.140
4 5 4.03% 3 4.11% 5 4.09% 1 1.41% hosted-by.dahhosting.nl
5 4 3.23% 0 0.00% 5 3.98% 0 0.00% 103.31.200.249
6 4 3.23% 2 2.74% 4 3.39% 2 2.82% 146.185.171.11
7 4 3.23% 2 2.74% 4 3.39% 2 2.82% crawl-66-249-66-60.googlebot.com
8 4 3.23% 3 4.11% 3 2.60% 1 1.41% host-213-248-211-172.nominet.org.uk
9 4 3.23% 2 2.74% 4 3.39% 2 2.82% spider-5-255-253-62.yandex.com
10 3 2.42% 0 0.00% 4 2.98% 0 0.00% 5.10.83.86-static.reverse.softlayer.com
11 3 2.42% 3 4.11% 3 2.10% 3 4.23% h31-3-233-120.host.redstation.co.uk
12 3 2.42% 0 0.00% 4 2.98% 1 1.41% host63-84-static.91-82-b.business.telecomitalia.it
13 2 1.61% 1 1.37% 2 1.69% 1 1.41% 146.185.162.133
14 2 1.61% 1 1.37% 2 1.69% 1 1.41% 146.185.167.172
15 2 1.61% 1 1.37% 2 1.69% 1 1.41% 146.185.171.12
16 2 1.61% 1 1.37% 2 1.69% 1 1.41% 146.185.171.13
17 2 1.61% 1 1.37% 2 1.69% 1 1.41% 162.243.110.108
18 2 1.61% 1 1.37% 2 1.69% 1 1.41% 162.243.192.190
19 2 1.61% 1 1.37% 2 1.69% 1 1.41% 162.243.67.147
20 2 1.61% 0 0.00% 1 1.12% 1 1.41% 38.111.147.84
21 2 1.61% 1 1.37% 2 1.69% 1 1.41% 64.246.187.42
22 2 1.61% 1 1.37% 2 1.69% 1 1.41% 69.30.238.162
23 2 1.61% 2 2.74% 2 1.40% 2 2.82% abts-north-dynamic-249.129.64.182.airtelbroadband.in
24 2 1.61% 2 2.74% 2 1.40% 2 2.82% baiduspider-123-125-71-59.crawl.baidu.com
25 2 1.61% 1 1.37% 2 1.69% 1 1.41% crawl-66-249-66-69.googlebot.com
26 2 1.61% 1 1.37% 2 1.69% 1 1.41% crawl-66-249-73-46.googlebot.com
27 2 1.61% 1 1.37% 2 1.69% 1 1.41% crawl-66-249-73-7.googlebot.com
28 2 1.61% 1 1.37% 2 1.69% 1 1.41% host-56.63-0.corpdata.co.uk
29 2 1.61% 1 1.37% 2 1.69% 1 1.41% ukspider0.wise-guys.nl
30 2 1.61% 1 1.37% 2 1.69% 1 1.41% www.whois.sc

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 9.68% 6 8.22% 12 10.17% 6 8.45% 146.185.171.10
2 6 4.84% 3 4.11% 6 5.08% 3 4.23% 146.185.171.9
3 6 4.84% 6 8.22% 5 4.21% 6 8.45% 205.237.88.140
4 5 4.03% 3 4.11% 5 4.09% 1 1.41% hosted-by.dahhosting.nl
5 4 3.23% 0 0.00% 5 3.98% 0 0.00% 103.31.200.249
6 4 3.23% 2 2.74% 4 3.39% 2 2.82% 146.185.171.11
7 4 3.23% 2 2.74% 4 3.39% 2 2.82% crawl-66-249-66-60.googlebot.com
8 4 3.23% 2 2.74% 4 3.39% 2 2.82% spider-5-255-253-62.yandex.com
9 3 2.42% 0 0.00% 4 2.98% 0 0.00% 5.10.83.86-static.reverse.softlayer.com
10 3 2.42% 0 0.00% 4 2.98% 1 1.41% host63-84-static.91-82-b.business.telecomitalia.it

Top 2 of 3 Total Referrers
# Hits Referrer
1 117 94.35% - (Direct Request)
2 2 1.61% http://whois.domaintools.com/tmstech.co.uk

Top 15 of 31 Total User Agents
# Hits User Agent
1 30 24.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
2 14 11.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 12 9.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6 4.84% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
5 5 4.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 4 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 4 3.23% Mozilla/5.0 (compatible; Lipperhey SEO Service; http://www.lipperhey.com/)
8 4 3.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 4 3.23% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
10 4 3.23% http://www.nominet.org.uk/privacypolicy
11 3 2.42% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 3 2.42% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
13 3 2.42% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
14 2 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
15 2 1.61% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )

Usage by Country for January 2014

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 60 48.39% 33 45.21% 59 49.10% unresolved
2 37 29.84% 22 30.14% 36 29.84% commercial (.com)
3 9 7.26% 7 9.59% 8 6.40% United Kingdom
4 7 5.65% 4 5.48% 7 5.79% Netherlands
5 3 2.42% 3 4.11% 3 2.10% India
6 3 2.42% 0 0.00% 4 2.98% Italy
7 2 1.61% 1 1.37% 2 1.69% Seychelles
8 1 0.81% 1 1.37% 1 0.70% network (.net)
9 1 0.81% 1 1.37% 1 0.70% Canada
10 1 0.81% 1 1.37% 1 0.70% European Union


Generated by Webalizer Version 2.01