Usage Statistics for tmstech.co.uk

Summary Period: May 2014
Generated 01-Jun-2014 05:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 123
Total Files 68
Total Pages 77
Total Visits 71
Total KBytes 118
Total Unique Sites 58
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 6
Hits per Day 3 10
Files per Day 2 5
Pages per Day 2 8
Visits per Day 2 6
KBytes per Day 4 10
Hits by Response Code
Code 200 - OK 68
Code 304 - Not Modified 2
Code 404 - Not Found 53

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 2 1.63% 1 1.47% 1 1.30% 1 1.41% 1 1.72% 2 1.72%
2 4 3.25% 3 4.41% 3 3.90% 3 4.23% 3 5.17% 4 3.14%
3 5 4.07% 4 5.88% 4 5.19% 4 5.63% 4 6.90% 4 3.35%
4 2 1.63% 1 1.47% 1 1.30% 1 1.41% 1 1.72% 2 1.72%
5 6 4.88% 2 2.94% 3 3.90% 3 4.23% 3 5.17% 5 4.57%
6 5 4.07% 3 4.41% 3 3.90% 2 2.82% 3 5.17% 4 3.65%
7 6 4.88% 3 4.41% 3 3.90% 2 2.82% 2 3.45% 6 5.16%
8 5 4.07% 3 4.41% 3 3.90% 3 4.23% 4 6.90% 5 4.15%
9 2 1.63% 2 2.94% 2 2.60% 2 2.82% 2 3.45% 2 1.42%
10 5 4.07% 3 4.41% 3 3.90% 3 4.23% 3 5.17% 5 4.15%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 3.25% 2 2.94% 2 2.60% 2 2.82% 2 3.45% 4 3.44%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 4.07% 2 2.94% 2 2.60% 2 2.82% 3 5.17% 5 4.45%
15 4 3.25% 2 2.94% 2 2.60% 2 2.82% 3 5.17% 4 3.44%
16 9 7.32% 4 5.88% 5 6.49% 5 7.04% 5 8.62% 8 7.00%
17 5 4.07% 3 4.41% 3 3.90% 3 4.23% 3 5.17% 5 4.15%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 1.63% 2 2.94% 2 2.60% 2 2.82% 2 3.45% 1 0.92%
20 3 2.44% 1 1.47% 1 1.30% 1 1.41% 2 3.45% 3 2.73%
21 7 5.69% 5 7.35% 5 6.49% 5 7.04% 6 10.34% 7 5.57%
22 10 8.13% 5 7.35% 8 10.39% 6 8.45% 5 8.62% 10 8.09%
23 1 0.81% 1 1.47% 1 1.30% 1 1.41% 1 1.72% 1 0.71%
24 6 4.88% 3 4.41% 3 3.90% 3 4.23% 3 5.17% 6 5.16%
25 2 1.63% 1 1.47% 1 1.30% 1 1.41% 1 1.72% 2 1.72%
26 2 1.63% 1 1.47% 1 1.30% 1 1.41% 1 1.72% 2 1.72%
27 2 1.63% 1 1.47% 2 2.60% 2 2.82% 2 3.45% 2 1.72%
28 5 4.07% 1 1.47% 4 5.19% 2 2.82% 2 3.45% 6 4.74%
29 7 5.69% 4 5.88% 4 5.19% 4 5.63% 5 8.62% 7 5.87%
30 4 3.25% 3 4.41% 3 3.90% 3 4.23% 3 5.17% 4 3.14%
31 3 2.44% 2 2.94% 2 2.60% 2 2.82% 2 3.45% 3 2.43%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.63% 0 1 1.47% 0 1 1.30% 0 2 1.72%
1 0 4 3.25% 0 2 2.94% 0 2 2.60% 0 4 3.44%
2 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 1 1.01%
3 0 6 4.88% 0 3 4.41% 0 3 3.90% 0 6 5.16%
4 0 10 8.13% 0 6 8.82% 0 6 7.79% 0 9 7.80%
5 0 2 1.63% 0 1 1.47% 0 2 2.60% 0 2 1.72%
6 0 12 9.76% 0 4 5.88% 0 6 7.79% 0 11 9.14%
7 0 2 1.63% 0 1 1.47% 0 1 1.30% 0 2 1.72%
8 0 2 1.63% 0 2 2.94% 0 2 2.60% 0 2 1.42%
9 0 2 1.63% 0 1 1.47% 0 1 1.30% 0 2 1.72%
10 0 5 4.07% 0 1 1.47% 0 4 5.19% 0 5 4.24%
11 0 2 1.63% 0 2 2.94% 0 2 2.60% 0 2 1.42%
12 0 5 4.07% 0 3 4.41% 0 3 3.90% 0 4 3.65%
13 0 8 6.50% 0 2 2.94% 0 5 6.49% 0 9 7.47%
14 0 5 4.07% 0 3 4.41% 0 3 3.90% 0 5 4.15%
15 0 9 7.32% 0 6 8.82% 0 6 7.79% 0 9 7.29%
16 0 5 4.07% 0 4 5.88% 0 4 5.19% 0 4 3.35%
17 0 12 9.76% 0 6 8.82% 0 6 7.79% 0 12 10.31%
18 0 2 1.63% 0 2 2.94% 0 2 2.60% 0 2 1.42%
19 0 4 3.25% 0 3 4.41% 0 3 3.90% 0 4 3.14%
20 0 3 2.44% 0 2 2.94% 0 2 2.60% 0 3 2.43%
21 0 6 4.88% 0 4 5.88% 0 4 5.19% 0 6 4.86%
22 0 6 4.88% 0 5 7.35% 0 5 6.49% 0 5 4.56%
23 0 8 6.50% 0 4 5.88% 0 4 5.19% 0 8 6.87%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 70 56.91% 55 46.58% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 70 56.91% 55 46.58% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 70 56.91% 68 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 70 56.91% 67 100.00% /

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 8 6.50% 4 5.88% 8 6.87% 4 5.63% hosted-by.leaseweb.com
2 6 4.88% 3 4.41% 6 5.16% 3 4.23% 146.185.162.165
3 6 4.88% 3 4.41% 6 5.16% 3 4.23% 146.185.171.9
4 5 4.07% 5 7.35% 4 3.55% 5 7.04% 205.237.88.150
5 4 3.25% 2 2.94% 4 3.44% 2 2.82% 146.185.167.172
6 4 3.25% 2 2.94% 4 3.44% 2 2.82% crawl-66-249-76-46.googlebot.com
7 4 3.25% 2 2.94% 4 3.44% 2 2.82% crawl-66-249-76-7.googlebot.com
8 4 3.25% 2 2.94% 4 3.44% 1 1.41% static.206.47.63.178.clients.your-server.de
9 4 3.25% 2 2.94% 4 3.44% 2 2.82% www.whois.sc
10 3 2.44% 0 0.00% 4 3.02% 1 1.41% 109-162-116-130-izml.broadband.kyivstar.net
11 3 2.44% 0 0.00% 4 3.02% 1 1.41% 185.39.72.171
12 3 2.44% 2 2.94% 2 1.93% 1 1.41% host-213-248-211-174.nominet.org.uk
13 3 2.44% 3 4.41% 3 2.13% 3 4.23% ptr.cnsat.com.cn
14 2 1.63% 2 2.94% 2 1.42% 2 2.82% 119.63.193.194
15 2 1.63% 1 1.47% 2 1.72% 1 1.41% 146.185.128.160
16 2 1.63% 1 1.47% 2 1.72% 1 1.41% 146.185.171.10
17 2 1.63% 1 1.47% 2 1.72% 1 1.41% 162.243.28.20
18 2 1.63% 1 1.47% 2 1.72% 1 1.41% 162.243.39.152
19 2 1.63% 1 1.47% 2 1.72% 1 1.41% 185.52.158.89
20 2 1.63% 2 2.94% 2 1.42% 2 2.82% 188.226.189.197
21 2 1.63% 1 1.47% 2 1.72% 1 1.41% 46.165.197.141
22 2 1.63% 1 1.47% 2 1.72% 1 1.41% 64.246.178.34
23 2 1.63% 1 1.47% 2 1.72% 1 1.41% 84.95.88.100.static.012.net.il
24 2 1.63% 0 0.00% 1 1.13% 1 1.41% cr4.iparadigms.com
25 2 1.63% 1 1.47% 2 1.72% 1 1.41% crawl-192-95-29-69.meanpathbot.com
26 2 1.63% 1 1.47% 2 1.72% 1 1.41% crawl-66-249-70-60.googlebot.com
27 2 1.63% 1 1.47% 2 1.72% 1 1.41% crawl-66-249-70-69.googlebot.com
28 2 1.63% 1 1.47% 2 1.72% 1 1.41% crawl-81-144-138-34.wotbox.com
29 2 1.63% 1 1.47% 2 1.72% 1 1.41% crawl413.us.archive.org
30 2 1.63% 2 2.94% 0 0.42% 2 2.82% ks311135.kimsufi.com

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 6.50% 4 5.88% 8 6.87% 4 5.63% hosted-by.leaseweb.com
2 6 4.88% 3 4.41% 6 5.16% 3 4.23% 146.185.162.165
3 6 4.88% 3 4.41% 6 5.16% 3 4.23% 146.185.171.9
4 5 4.07% 5 7.35% 4 3.55% 5 7.04% 205.237.88.150
5 4 3.25% 2 2.94% 4 3.44% 2 2.82% 146.185.167.172
6 4 3.25% 2 2.94% 4 3.44% 2 2.82% crawl-66-249-76-46.googlebot.com
7 4 3.25% 2 2.94% 4 3.44% 2 2.82% crawl-66-249-76-7.googlebot.com
8 4 3.25% 2 2.94% 4 3.44% 1 1.41% static.206.47.63.178.clients.your-server.de
9 4 3.25% 2 2.94% 4 3.44% 2 2.82% www.whois.sc
10 3 2.44% 0 0.00% 4 3.02% 1 1.41% 109-162-116-130-izml.broadband.kyivstar.net

Top 4 of 5 Total Referrers
# Hits Referrer
1 117 95.12% - (Direct Request)
2 3 2.44% http://whois.domaintools.com/tmstech.co.uk
3 1 0.81% http://www.google.com/
4 1 0.81% http://www.tmstech.co.uk

Top 15 of 31 Total User Agents
# Hits User Agent
1 20 16.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
2 20 16.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 15 12.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6 4.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 6 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 6 4.88% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
7 5 4.07% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
8 4 3.25% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 4 3.25% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
10 3 2.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 3 2.44% http://www.nominet.org.uk/privacypolicy
12 2 1.63% CommCenterMobileHelper/1085.33 CFNetwork/485.12.30 Darwin/10.4.0
13 2 1.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 2 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 2 1.63% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; GoogleBot; Swedish Search Spider/1.1)

Usage by Country for May 2014

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 50 40.65% 32 47.06% 48 40.39% unresolved
2 44 35.77% 21 30.88% 42 35.34% commercial (.com)
3 6 4.88% 3 4.41% 6 5.16% organizations (.org)
4 6 4.88% 3 4.41% 6 5.16% Germany
5 4 3.25% 2 2.94% 4 3.44% Seychelles
6 3 2.44% 0 0.00% 4 3.02% network (.net)
7 3 2.44% 3 4.41% 3 2.13% People's Republic of China
8 3 2.44% 2 2.94% 2 1.93% United Kingdom
9 2 1.63% 1 1.47% 2 1.72% Israel
10 1 0.81% 0 0.00% 1 1.01% individuals, by name (.name)
11 1 0.81% 1 1.47% 1 0.71% India


Generated by Webalizer Version 2.01