Usage Statistics for tmstech.co.uk

Summary Period: January 2022
Generated 01-Feb-2022 04:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 304428
Total Files 303420
Total Pages 303824
Total Visits 9852
Total KBytes 1293891
Total Unique Sites 5293
Total Unique URLs 90
Total Unique Referrers 327
Total Unique User Agents 315
. Avg Max
Hits per Hour 409 781
Hits per Day 9820 12881
Files per Day 9787 12847
Pages per Day 9800 12861
Visits per Day 317 762
KBytes per Day 41738 141872
Hits by Response Code
Code 200 - OK 303420
Code 206 - Partial Content 112
Code 304 - Not Modified 44
Code 404 - Not Found 849
Code 500 - Internal Server Error 3

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 8046 2.64% 8024 2.64% 8031 2.64% 94 0.95% 77 1.45% 17887 1.38%
2 9961 3.27% 9913 3.27% 9933 3.27% 97 0.98% 100 1.89% 41936 3.24%
3 10491 3.45% 10474 3.45% 10480 3.45% 66 0.67% 57 1.08% 18997 1.47%
4 10171 3.34% 10130 3.34% 10156 3.34% 76 0.77% 68 1.28% 20154 1.56%
5 9923 3.26% 9895 3.26% 9903 3.26% 88 0.89% 71 1.34% 21786 1.68%
6 9860 3.24% 9830 3.24% 9841 3.24% 84 0.85% 75 1.42% 118132 9.13%
7 11338 3.72% 11315 3.73% 11327 3.73% 77 0.78% 60 1.13% 119968 9.27%
8 10386 3.41% 10363 3.42% 10368 3.41% 78 0.79% 63 1.19% 19976 1.54%
9 8618 2.83% 8601 2.83% 8608 2.83% 96 0.97% 64 1.21% 38464 2.97%
10 8703 2.86% 8677 2.86% 8686 2.86% 73 0.74% 63 1.19% 89643 6.93%
11 9832 3.23% 9803 3.23% 9812 3.23% 82 0.83% 75 1.42% 51968 4.02%
12 9771 3.21% 9734 3.21% 9755 3.21% 104 1.06% 82 1.55% 22037 1.70%
13 9514 3.13% 9484 3.13% 9496 3.13% 96 0.97% 83 1.57% 49946 3.86%
14 9026 2.96% 8985 2.96% 9004 2.96% 402 4.08% 338 6.39% 76230 5.89%
15 2433 0.80% 2406 0.79% 2414 0.79% 563 5.71% 323 6.10% 82905 6.41%
16 4311 1.42% 4282 1.41% 4295 1.41% 519 5.27% 330 6.23% 141872 10.96%
17 9870 3.24% 9823 3.24% 9846 3.24% 762 7.73% 662 12.51% 97122 7.51%
18 10736 3.53% 10691 3.52% 10719 3.53% 569 5.78% 513 9.69% 26330 2.03%
19 11653 3.83% 11602 3.82% 11636 3.83% 279 2.83% 257 4.86% 15723 1.22%
20 11654 3.83% 11629 3.83% 11637 3.83% 84 0.85% 74 1.40% 6069 0.47%
21 10003 3.29% 9976 3.29% 9991 3.29% 401 4.07% 362 6.84% 26693 2.06%
22 12881 4.23% 12847 4.23% 12861 4.23% 751 7.62% 651 12.30% 32775 2.53%
23 10452 3.43% 10426 3.44% 10430 3.43% 482 4.89% 405 7.65% 10411 0.80%
24 10489 3.45% 10456 3.45% 10475 3.45% 575 5.84% 484 9.14% 11244 0.87%
25 10726 3.52% 10694 3.52% 10705 3.52% 586 5.95% 492 9.30% 26785 2.07%
26 9951 3.27% 9924 3.27% 9935 3.27% 493 5.00% 406 7.67% 23262 1.80%
27 10806 3.55% 10769 3.55% 10782 3.55% 586 5.95% 490 9.26% 18765 1.45%
28 10943 3.59% 10908 3.60% 10914 3.59% 561 5.69% 462 8.73% 13988 1.08%
29 11248 3.69% 11208 3.69% 11212 3.69% 548 5.56% 465 8.79% 29132 2.25%
30 10419 3.42% 10382 3.42% 10395 3.42% 520 5.28% 438 8.28% 13071 1.01%
31 10213 3.35% 10169 3.35% 10177 3.35% 124 1.26% 82 1.55% 10620 0.82%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 12209 4.01% 392 12173 4.01% 393 12187 4.01% 1566 48534 3.75%
1 417 12953 4.25% 415 12888 4.25% 417 12930 4.26% 1655 51316 3.97%
2 422 13084 4.30% 420 13042 4.30% 421 13058 4.30% 1697 52621 4.07%
3 420 13032 4.28% 419 12989 4.28% 419 13012 4.28% 1609 49884 3.86%
4 430 13344 4.38% 428 13290 4.38% 429 13309 4.38% 1608 49848 3.85%
5 423 13114 4.31% 421 13063 4.31% 422 13087 4.31% 1645 50991 3.94%
6 422 13098 4.30% 421 13058 4.30% 421 13078 4.30% 1800 55804 4.31%
7 419 12989 4.27% 417 12928 4.26% 418 12967 4.27% 1802 55865 4.32%
8 415 12893 4.24% 414 12850 4.24% 415 12865 4.23% 1843 57139 4.42%
9 420 13047 4.29% 419 12991 4.28% 419 13017 4.28% 2044 63364 4.90%
10 397 12328 4.05% 396 12282 4.05% 396 12297 4.05% 1698 52631 4.07%
11 387 12025 3.95% 386 11974 3.95% 386 11993 3.95% 1758 54505 4.21%
12 395 12273 4.03% 394 12228 4.03% 395 12248 4.03% 1958 60691 4.69%
13 411 12749 4.19% 409 12705 4.19% 410 12728 4.19% 2022 62675 4.84%
14 412 12788 4.20% 411 12749 4.20% 411 12763 4.20% 1902 58951 4.56%
15 387 12006 3.94% 386 11968 3.94% 386 11982 3.94% 1786 55361 4.28%
16 410 12726 4.18% 409 12688 4.18% 409 12706 4.18% 1895 58751 4.54%
17 421 13051 4.29% 419 13012 4.29% 420 13022 4.29% 1750 54253 4.19%
18 411 12766 4.19% 410 12731 4.20% 410 12738 4.19% 1677 51985 4.02%
19 426 13218 4.34% 425 13188 4.35% 425 13198 4.34% 1661 51489 3.98%
20 416 12922 4.24% 416 12899 4.25% 416 12903 4.25% 1609 49884 3.86%
21 404 12544 4.12% 403 12514 4.12% 403 12516 4.12% 1624 50353 3.89%
22 383 11876 3.90% 382 11844 3.90% 382 11848 3.90% 1610 49900 3.86%
23 367 11393 3.74% 366 11366 3.75% 366 11372 3.74% 1519 47096 3.64%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 273233 89.75% 80441 6.22% /
2 20940 6.88% 212807 16.45% /webstat/
3 7616 2.50% 801325 61.93% /webstat/usage_202201.html
4 252 0.08% 29750 2.30% /webstat/usage_202108.html
5 245 0.08% 29802 2.30% /webstat/usage_202106.html
6 160 0.05% 19432 1.50% /webstat/usage_202109.html
7 128 0.04% 15052 1.16% /webstat/usage_202104.html
8 94 0.03% 11575 0.89% /webstat/usage_202112.html
9 87 0.03% 10680 0.83% /webstat/usage_202003.html
10 85 0.03% 10125 0.78% /webstat/usage_202103.html
11 82 0.03% 8796 0.68% /webstat/usage_202001.html
12 70 0.02% 7875 0.61% /webstat/usage_202105.html
13 51 0.02% 5708 0.44% /webstat/usage_201810.html
14 27 0.01% 470 0.04% /favicon.ico
15 16 0.01% 1383 0.11% /webstat/usage_201610.html
16 16 0.01% 1956 0.15% /webstat/usage_202009.html
17 14 0.00% 1653 0.13% /webstat/usage_202101.html
18 13 0.00% 1593 0.12% /webstat/usage_202012.html
19 13 0.00% 1519 0.12% /webstat/usage_202102.html
20 12 0.00% 995 0.08% /webstat/usage_201403.html
21 12 0.00% 1480 0.11% /webstat/usage_202110.html
22 12 0.00% 1473 0.11% /webstat/usage_202111.html
23 9 0.00% 518 0.04% /webstat/usage_201604.html
24 9 0.00% 1021 0.08% /webstat/usage_201811.html
25 9 0.00% 1027 0.08% /webstat/usage_201902.html
26 9 0.00% 959 0.07% /webstat/usage_201903.html
27 9 0.00% 1092 0.08% /webstat/usage_201904.html
28 9 0.00% 1046 0.08% /webstat/usage_201906.html
29 9 0.00% 1103 0.09% /webstat/usage_202107.html
30 8 0.00% 666 0.05% /webstat/usage_201406.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 7616 2.50% 801325 61.93% /webstat/usage_202201.html
2 20940 6.88% 212807 16.45% /webstat/
3 273233 89.75% 80441 6.22% /
4 245 0.08% 29802 2.30% /webstat/usage_202106.html
5 252 0.08% 29750 2.30% /webstat/usage_202108.html
6 160 0.05% 19432 1.50% /webstat/usage_202109.html
7 128 0.04% 15052 1.16% /webstat/usage_202104.html
8 94 0.03% 11575 0.89% /webstat/usage_202112.html
9 87 0.03% 10680 0.83% /webstat/usage_202003.html
10 85 0.03% 10125 0.78% /webstat/usage_202103.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 273233 89.75% 8233 84.70% /
2 245 0.08% 218 2.24% /webstat/usage_202106.html
3 252 0.08% 218 2.24% /webstat/usage_202108.html
4 160 0.05% 143 1.47% /webstat/usage_202109.html
5 128 0.04% 92 0.95% /webstat/usage_202104.html
6 94 0.03% 75 0.77% /webstat/usage_202112.html
7 87 0.03% 67 0.69% /webstat/usage_202003.html
8 85 0.03% 66 0.68% /webstat/usage_202103.html
9 82 0.03% 60 0.62% /webstat/usage_202001.html
10 70 0.02% 52 0.53% /webstat/usage_202105.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 273233 89.75% 8225 84.75% /
2 245 0.08% 218 2.25% /webstat/usage_202106.html
3 252 0.08% 218 2.25% /webstat/usage_202108.html
4 160 0.05% 147 1.51% /webstat/usage_202109.html
5 128 0.04% 86 0.89% /webstat/usage_202104.html
6 94 0.03% 74 0.76% /webstat/usage_202112.html
7 87 0.03% 68 0.70% /webstat/usage_202003.html
8 85 0.03% 68 0.70% /webstat/usage_202103.html
9 82 0.03% 59 0.61% /webstat/usage_202001.html
10 70 0.02% 45 0.46% /webstat/usage_202105.html

Top 30 of 5293 Total Sites
# Hits Files KBytes Visits Hostname
1 150943 49.58% 150943 49.75% 38915 3.01% 18 0.18% s-79-110-133-210.under.net.ua
2 104941 34.47% 104941 34.59% 27055 2.09% 9 0.09% s-79-110-133-140.under.net.ua
3 20909 6.87% 20909 6.89% 212492 16.42% 1 0.01% xrumer.ru
4 7282 2.39% 7282 2.40% 6187 0.48% 2 0.02% 2.92.198.165
5 2401 0.79% 2401 0.79% 251317 19.42% 10 0.10% 185.57.29.194
6 2085 0.68% 2085 0.69% 207764 16.06% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 1146 0.38% 1146 0.38% 129243 9.99% 10 0.10% 83.48.235.37.in-addr.arpa
8 1074 0.35% 1074 0.35% 111507 8.62% 2 0.02% 89-179-107-162.broadband.corbina.ru
9 973 0.32% 973 0.32% 915 0.07% 6 0.06% dedic1185.hidehost.net
10 771 0.25% 771 0.25% 86398 6.68% 7 0.07% 94.140.112.62
11 374 0.12% 374 0.12% 318 0.02% 173 1.76% static.vnpt.vn
12 246 0.08% 246 0.08% 331 0.03% 142 1.44% azteca-comunicaciones.com
13 244 0.08% 244 0.08% 63 0.00% 1 0.01% s-79-110-128-185.under.net.ua
14 233 0.08% 233 0.08% 28441 2.20% 193 1.96% 5.188.210.82
15 190 0.06% 190 0.06% 23184 1.79% 159 1.61% 5.188.210.36
16 183 0.06% 112 0.04% 10109 0.78% 69 0.70% 216.244.66.242
17 179 0.06% 179 0.06% 21832 1.69% 147 1.49% 5.188.210.72
18 170 0.06% 170 0.06% 20738 1.60% 144 1.46% 5.188.210.242
19 153 0.05% 153 0.05% 130 0.01% 94 0.95% 65.154.226.165
20 141 0.05% 141 0.05% 17216 1.33% 128 1.30% 5.188.210.61
21 135 0.04% 135 0.04% 14584 1.13% 7 0.07% ip-62f2.proline.net.ua
22 90 0.03% 90 0.03% 76 0.01% 20 0.20% vm2504778.62ssd.had.wf
23 78 0.03% 18 0.01% 2231 0.17% 45 0.46% dedic1528.hidehost.net
24 68 0.02% 59 0.02% 5765 0.45% 4 0.04% crawl-prodd4-12.babbar.eu
25 57 0.02% 57 0.02% 48 0.00% 52 0.53% dynamic-ip-adsl.viettel.vn
26 50 0.02% 50 0.02% 28 0.00% 45 0.46% 191.194.178.107.gae.googleusercontent.com
27 45 0.01% 45 0.01% 24 0.00% 40 0.41% 162.194.178.107.gae.googleusercontent.com
28 42 0.01% 42 0.01% 1891 0.15% 22 0.22% 64.15.75.85
29 41 0.01% 41 0.01% 2436 0.19% 22 0.22% vcetorg.info
30 39 0.01% 39 0.01% 25 0.00% 36 0.37% 160.194.178.107.gae.googleusercontent.com

Top 10 of 5293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2401 0.79% 2401 0.79% 251317 19.42% 10 0.10% 185.57.29.194
2 20909 6.87% 20909 6.89% 212492 16.42% 1 0.01% xrumer.ru
3 2085 0.68% 2085 0.69% 207764 16.06% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 1146 0.38% 1146 0.38% 129243 9.99% 10 0.10% 83.48.235.37.in-addr.arpa
5 1074 0.35% 1074 0.35% 111507 8.62% 2 0.02% 89-179-107-162.broadband.corbina.ru
6 771 0.25% 771 0.25% 86398 6.68% 7 0.07% 94.140.112.62
7 150943 49.58% 150943 49.75% 38915 3.01% 18 0.18% s-79-110-133-210.under.net.ua
8 233 0.08% 233 0.08% 28441 2.20% 193 1.96% 5.188.210.82
9 104941 34.47% 104941 34.59% 27055 2.09% 9 0.09% s-79-110-133-140.under.net.ua
10 190 0.06% 190 0.06% 23184 1.79% 159 1.61% 5.188.210.36

Top 30 of 327 Total Referrers
# Hits Referrer
1 12860 4.22% pryvitay.co.ua
2 12826 4.21% pozdratop.ru
3 12820 4.21% privitus.net.ua
4 12785 4.20% 4lady.in.ua
5 12764 4.19% chef.net.ua
6 12764 4.19% cutie.in.ua
7 12717 4.18% cooktips.com.ua
8 12669 4.16% cook.net.ua
9 12668 4.16% wday.com.ua
10 12533 4.12% cookbook.in.ua
11 12531 4.12% pryvitalka.com.ua
12 12507 4.11% wishguru.co.ua
13 12500 4.11% lita.com.ua
14 12483 4.10% spoon.in.ua
15 12479 4.10% what.com.ua
16 12457 4.09% druzy.com.ua
17 12442 4.09% symptom.com.ua
18 12434 4.08% pryvitannya.net
19 12389 4.07% bigbro.com.ua
20 12375 4.07% svyato-365.com.ua
21 8718 2.86% https://www.soska.site/
22 5288 1.74% https://www.ivyevent.ru/
23 5269 1.73% http://hr-2b.ru/
24 2679 0.88% - (Direct Request)
25 2660 0.87% https://vds-shop.com/vps-kvm.html
26 2632 0.86% https://buyviagraonline.buzz/
27 2604 0.86% https://vds-shop.com/
28 2580 0.85% https://vds-shop.com/windows.html
29 2508 0.82% https://vds-shop.com/smtp.html
30 2145 0.70% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/

Top 15 of 315 Total User Agents
# Hits User Agent
1 256203 84.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1941 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1918 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1918 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1012 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1009 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1001 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1000 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 996 0.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 994 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 992 0.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 990 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 984 0.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 981 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 979 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 256286 84.19% 256286 84.47% 80876 6.25% Ukraine
2 22231 7.30% 22215 7.32% 324700 25.09% Russia
3 18845 6.19% 18628 6.14% 692123 53.49% unresolved
4 2174 0.71% 1686 0.56% 42928 3.32% commercial (.com)
5 1605 0.53% 1491 0.49% 9177 0.71% network (.net)
6 1165 0.38% 1165 0.38% 129259 9.99% address and routing parameter area (.arpa)
7 472 0.16% 472 0.16% 401 0.03% Vietnam
8 282 0.09% 273 0.09% 5947 0.46% European Union
9 242 0.08% 241 0.08% 816 0.06% Brazil
10 91 0.03% 91 0.03% 77 0.01% Wallis and Futuna
11 77 0.03% 77 0.03% 148 0.01% Thailand
12 71 0.02% 71 0.02% 60 0.00% Argentina
13 58 0.02% 36 0.01% 2133 0.16% Germany
14 56 0.02% 56 0.02% 48 0.00% Kenya
15 55 0.02% 36 0.01% 175 0.01% Colombia
16 44 0.01% 43 0.01% 2439 0.19% information (.info)
17 39 0.01% 38 0.01% 155 0.01% Indonesia
18 39 0.01% 39 0.01% 33 0.00% India
19 38 0.01% 38 0.01% 715 0.06% Poland
20 35 0.01% 35 0.01% 30 0.00% People's Republic of China
21 30 0.01% 30 0.01% 25 0.00% Cape Verde
22 30 0.01% 30 0.01% 25 0.00% Moldova
23 28 0.01% 28 0.01% 24 0.00% Belarus
24 28 0.01% 28 0.01% 167 0.01% New Zealand
25 24 0.01% 24 0.01% 20 0.00% Albania
26 23 0.01% 20 0.01% 21 0.00% organizations (.org)
27 23 0.01% 23 0.01% 20 0.00% Georgia
28 22 0.01% 22 0.01% 19 0.00% Estonia
29 19 0.01% 19 0.01% 16 0.00% Cambodia
30 19 0.01% 15 0.00% 18 0.00% Turkey


Generated by Webalizer Version 2.01