Usage Statistics for tmstech.co.uk

Summary Period: September 2022
Generated 01-Oct-2022 04:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 230077
Total Files 226429
Total Pages 228767
Total Visits 3181
Total KBytes 3073461
Total Unique Sites 1766
Total Unique URLs 306
Total Unique Referrers 141
Total Unique User Agents 262
. Avg Max
Hits per Hour 319 1336
Hits per Day 7669 10345
Files per Day 7547 10317
Pages per Day 7625 10330
Visits per Day 106 287
KBytes per Day 102449 319115
Hits by Response Code
Code 200 - OK 226429
Code 206 - Partial Content 1
Code 304 - Not Modified 81
Code 404 - Not Found 3562
Code 500 - Internal Server Error 4

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 6324 2.75% 6275 2.77% 6267 2.74% 110 3.46% 127 7.19% 12098 0.39%
2 9011 3.92% 8317 3.67% 8974 3.92% 287 9.02% 294 16.65% 14471 0.47%
3 6866 2.98% 6832 3.02% 6825 2.98% 121 3.80% 129 7.30% 16444 0.54%
4 8719 3.79% 7692 3.40% 8666 3.79% 281 8.83% 296 16.76% 16228 0.53%
5 4900 2.13% 4834 2.13% 4853 2.12% 112 3.52% 128 7.25% 13812 0.45%
6 6800 2.96% 6691 2.96% 6767 2.96% 119 3.74% 128 7.25% 16072 0.52%
7 7551 3.28% 7515 3.32% 7511 3.28% 117 3.68% 125 7.08% 15444 0.50%
8 8885 3.86% 8837 3.90% 8830 3.86% 109 3.43% 123 6.96% 29344 0.95%
9 7927 3.45% 7915 3.50% 7910 3.46% 94 2.96% 93 5.27% 23144 0.75%
10 8383 3.64% 8354 3.69% 8345 3.65% 125 3.93% 137 7.76% 28098 0.91%
11 9184 3.99% 9047 4.00% 9076 3.97% 135 4.24% 132 7.47% 32638 1.06%
12 9529 4.14% 9427 4.16% 9477 4.14% 120 3.77% 138 7.81% 35788 1.16%
13 8495 3.69% 8422 3.72% 8431 3.69% 138 4.34% 128 7.25% 108322 3.52%
14 9305 4.04% 9065 4.00% 9216 4.03% 140 4.40% 155 8.78% 165143 5.37%
15 8956 3.89% 8783 3.88% 8905 3.89% 116 3.65% 121 6.85% 150978 4.91%
16 7225 3.14% 7206 3.18% 7182 3.14% 119 3.74% 115 6.51% 153827 5.01%
17 6147 2.67% 6130 2.71% 6099 2.67% 79 2.48% 100 5.66% 149564 4.87%
18 9759 4.24% 9739 4.30% 9727 4.25% 68 2.14% 85 4.81% 218768 7.12%
19 10345 4.50% 10317 4.56% 10330 4.52% 84 2.64% 71 4.02% 257942 8.39%
20 9907 4.31% 9873 4.36% 9885 4.32% 101 3.18% 81 4.59% 254818 8.29%
21 9881 4.29% 9865 4.36% 9853 4.31% 82 2.58% 96 5.44% 245416 7.99%
22 9650 4.19% 9621 4.25% 9629 4.21% 81 2.55% 73 4.13% 319115 10.38%
23 6008 2.61% 5978 2.64% 5989 2.62% 87 2.73% 86 4.87% 176857 5.75%
24 6318 2.75% 6179 2.73% 6306 2.76% 59 1.85% 51 2.89% 108152 3.52%
25 6214 2.70% 6183 2.73% 6128 2.68% 111 3.49% 165 9.34% 103982 3.38%
26 5198 2.26% 5062 2.24% 5187 2.27% 65 2.04% 66 3.74% 92646 3.01%
27 5932 2.58% 5911 2.61% 5897 2.58% 67 2.11% 79 4.47% 101095 3.29%
28 5368 2.33% 5228 2.31% 5353 2.34% 56 1.76% 61 3.45% 53082 1.73%
29 5548 2.41% 5475 2.42% 5484 2.40% 47 1.48% 56 3.17% 85323 2.78%
30 5742 2.50% 5656 2.50% 5665 2.48% 56 1.76% 62 3.51% 74851 2.44%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8685 3.77% 285 8558 3.78% 287 8627 3.77% 3931 117930 3.84%
1 296 8880 3.86% 294 8848 3.91% 294 8839 3.86% 4257 127712 4.16%
2 323 9698 4.22% 320 9601 4.24% 320 9615 4.20% 4230 126903 4.13%
3 341 10240 4.45% 335 10073 4.45% 340 10202 4.46% 4172 125152 4.07%
4 340 10216 4.44% 336 10099 4.46% 336 10088 4.41% 4215 126442 4.11%
5 342 10263 4.46% 337 10131 4.47% 339 10190 4.45% 4249 127484 4.15%
6 337 10112 4.40% 333 9991 4.41% 335 10065 4.40% 4332 129957 4.23%
7 342 10275 4.47% 336 10108 4.46% 340 10226 4.47% 4437 133100 4.33%
8 330 9914 4.31% 329 9882 4.36% 328 9864 4.31% 4386 131590 4.28%
9 328 9864 4.29% 327 9830 4.34% 327 9819 4.29% 4479 134356 4.37%
10 332 9981 4.34% 331 9931 4.39% 331 9934 4.34% 4497 134897 4.39%
11 331 9943 4.32% 329 9899 4.37% 329 9899 4.33% 4225 126753 4.12%
12 320 9619 4.18% 319 9577 4.23% 318 9568 4.18% 4430 132899 4.32%
13 354 10644 4.63% 331 9945 4.39% 353 10612 4.64% 4630 138888 4.52%
14 330 9925 4.31% 322 9679 4.27% 328 9856 4.31% 4359 130772 4.25%
15 305 9159 3.98% 302 9064 4.00% 303 9106 3.98% 4465 133954 4.36%
16 307 9235 4.01% 306 9203 4.06% 305 9177 4.01% 4377 131298 4.27%
17 341 10233 4.45% 305 9177 4.05% 339 10173 4.45% 4265 127938 4.16%
18 308 9251 4.02% 306 9207 4.07% 306 9205 4.02% 4318 129526 4.21%
19 303 9093 3.95% 301 9058 4.00% 301 9053 3.96% 4247 127403 4.15%
20 296 8903 3.87% 295 8851 3.91% 295 8855 3.87% 4065 121954 3.97%
21 294 8839 3.84% 293 8807 3.89% 293 8795 3.84% 4105 123138 4.01%
22 284 8523 3.70% 280 8402 3.71% 281 8458 3.70% 4009 120265 3.91%
23 286 8582 3.73% 283 8508 3.76% 284 8541 3.73% 3772 113149 3.68%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 163842 71.21% 43121 1.40% /
2 38822 16.87% 396925 12.91% /webstat/
3 19701 8.56% 2265528 73.71% /webstat/usage_202209.html
4 1596 0.69% 188719 6.14% /webstat/usage_202002.html
5 593 0.26% 6064 0.20% http://tmstech.co.uk/webstat/
6 568 0.25% 67525 2.20% /webstat/usage_202206.html
7 91 0.04% 10685 0.35% /webstat/usage_202104.html
8 77 0.03% 9030 0.29% /webstat/usage_202105.html
9 64 0.03% 7587 0.25% /webstat/usage_202207.html
10 56 0.02% 4397 0.14% /webstat/usage_201403.html
11 49 0.02% 5778 0.19% /webstat/usage_202203.html
12 46 0.02% 5016 0.16% /webstat/usage_201810.html
13 35 0.02% 609 0.02% /favicon.ico
14 34 0.01% 4053 0.13% /webstat/usage_202208.html
15 24 0.01% 2856 0.09% /webstat/usage_202004.html
16 23 0.01% 2694 0.09% /webstat/usage_202204.html
17 21 0.01% 2298 0.07% /webstat/usage_202205.html
18 19 0.01% 2208 0.07% /webstat/usage_202106.html
19 17 0.01% 1959 0.06% /webstat/usage_202108.html
20 16 0.01% 1716 0.06% /webstat/usage_202107.html
21 15 0.01% 1387 0.05% /webstat/usage_201703.html
22 13 0.01% 1471 0.05% /webstat/usage_202012.html
23 10 0.00% 746 0.02% /webstat/usage_201612.html
24 10 0.00% 990 0.03% /webstat/usage_202001.html
25 10 0.00% 1098 0.04% /webstat/usage_202109.html
26 10 0.00% 1108 0.04% /webstat/usage_202112.html
27 8 0.00% 487 0.02% /webstat/usage_201407.html
28 7 0.00% 176 0.01% /webstat/usage_201603.html
29 7 0.00% 681 0.02% /webstat/usage_201811.html
30 7 0.00% 740 0.02% /webstat/usage_201901.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 19701 8.56% 2265528 73.71% /webstat/usage_202209.html
2 38822 16.87% 396925 12.91% /webstat/
3 1596 0.69% 188719 6.14% /webstat/usage_202002.html
4 568 0.25% 67525 2.20% /webstat/usage_202206.html
5 163842 71.21% 43121 1.40% /
6 91 0.04% 10685 0.35% /webstat/usage_202104.html
7 77 0.03% 9030 0.29% /webstat/usage_202105.html
8 64 0.03% 7587 0.25% /webstat/usage_202207.html
9 593 0.26% 6064 0.20% http://tmstech.co.uk/webstat/
10 49 0.02% 5778 0.19% /webstat/usage_202203.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 163842 71.21% 1304 43.14% /
2 38822 16.87% 522 17.27% /webstat/
3 568 0.25% 328 10.85% /webstat/usage_202206.html
4 77 0.03% 68 2.25% /webstat/usage_202105.html
5 64 0.03% 60 1.98% /webstat/usage_202207.html
6 91 0.04% 56 1.85% /webstat/usage_202104.html
7 49 0.02% 45 1.49% /webstat/usage_202203.html
8 19701 8.56% 45 1.49% /webstat/usage_202209.html
9 56 0.02% 39 1.29% /webstat/usage_201403.html
10 1596 0.69% 35 1.16% /webstat/usage_202002.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 163842 71.21% 1310 43.28% /
2 38822 16.87% 527 17.41% /webstat/
3 568 0.25% 326 10.77% /webstat/usage_202206.html
4 77 0.03% 64 2.11% /webstat/usage_202105.html
5 91 0.04% 57 1.88% /webstat/usage_202104.html
6 64 0.03% 57 1.88% /webstat/usage_202207.html
7 49 0.02% 45 1.49% /webstat/usage_202203.html
8 19701 8.56% 45 1.49% /webstat/usage_202209.html
9 56 0.02% 39 1.29% /webstat/usage_201403.html
10 1596 0.69% 35 1.16% /webstat/usage_202002.html

Top 30 of 1766 Total Sites
# Hits Files KBytes Visits Hostname
1 147567 64.14% 147567 65.17% 38045 1.24% 38 1.19% s-79-110-133-156.under.net.ua
2 14622 6.36% 14622 6.46% 3770 0.12% 6 0.19% s-79-110-128-156.under.net.ua
3 9853 4.28% 9853 4.35% 100832 3.28% 3 0.09% v1332506.hosted-by-vdsina.ru
4 9754 4.24% 9754 4.31% 99715 3.24% 15 0.47% host-89-22-237-236.hosted-by-vdsina.ru
5 8109 3.52% 8109 3.58% 82906 2.70% 12 0.38% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
6 7631 3.32% 7631 3.37% 864635 28.13% 20 0.63% 37-115-114-47.broadband.kyivstar.net
7 6645 2.89% 6645 2.93% 771703 25.11% 14 0.44% 109-162-126-245.broadband.kyivstar.net
8 4674 2.03% 4674 2.06% 47799 1.56% 8 0.25% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
9 3000 1.30% 3000 1.32% 345255 11.23% 1 0.03% 91.207.114.24
10 1943 0.84% 1943 0.86% 19855 0.65% 4 0.13% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
11 1822 0.79% 1822 0.80% 216858 7.06% 9 0.28% v1072561.hosted-by-vdsina.ru
12 1574 0.68% 1574 0.70% 186262 6.06% 11 0.35% 37.139.53.33
13 1444 0.63% 1444 0.64% 14758 0.48% 2 0.06% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
14 1378 0.60% 1378 0.61% 14092 0.46% 3 0.09% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
15 1164 0.51% 1164 0.51% 11904 0.39% 3 0.09% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
16 906 0.39% 906 0.40% 9259 0.30% 11 0.35% 185.22.64.6
17 414 0.18% 414 0.18% 45334 1.48% 1 0.03% 46-185-6-241.broadband.kyivstar.net
18 125 0.05% 0 0.00% 150 0.00% 1 0.03% 51.105.36.91
19 124 0.05% 0 0.00% 149 0.00% 1 0.03% 20.171.65.100
20 124 0.05% 0 0.00% 149 0.00% 1 0.03% 20.172.23.231
21 124 0.05% 0 0.00% 149 0.00% 1 0.03% 20.254.24.220
22 124 0.05% 0 0.00% 149 0.00% 1 0.03% 51.132.231.226
23 122 0.05% 122 0.05% 14430 0.47% 2 0.06% 37-115-193-107.broadband.kyivstar.net
24 102 0.04% 102 0.05% 87 0.00% 94 2.96% ec2-3-232-207-53.compute-1.amazonaws.com
25 93 0.04% 93 0.04% 10136 0.33% 2 0.06% 134-249-214-107.broadband.kyivstar.net
26 84 0.04% 0 0.00% 101 0.00% 1 0.03% 154.162.152.213.in-addr.arpa
27 83 0.04% 0 0.00% 100 0.00% 1 0.03% 179.179.19.134.in-addr.arpa
28 71 0.03% 3 0.00% 161 0.01% 2 0.06% crawl-prodd4-1.babbar.eu
29 63 0.03% 0 0.00% 76 0.00% 2 0.06% route.via.gtt.net
30 61 0.03% 3 0.00% 380 0.01% 1 0.03% 64.124.8.22.available.above.net

Top 10 of 1766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7631 3.32% 7631 3.37% 864635 28.13% 20 0.63% 37-115-114-47.broadband.kyivstar.net
2 6645 2.89% 6645 2.93% 771703 25.11% 14 0.44% 109-162-126-245.broadband.kyivstar.net
3 3000 1.30% 3000 1.32% 345255 11.23% 1 0.03% 91.207.114.24
4 1822 0.79% 1822 0.80% 216858 7.06% 9 0.28% v1072561.hosted-by-vdsina.ru
5 1574 0.68% 1574 0.70% 186262 6.06% 11 0.35% 37.139.53.33
6 9853 4.28% 9853 4.35% 100832 3.28% 3 0.09% v1332506.hosted-by-vdsina.ru
7 9754 4.24% 9754 4.31% 99715 3.24% 15 0.47% host-89-22-237-236.hosted-by-vdsina.ru
8 8109 3.52% 8109 3.58% 82906 2.70% 12 0.38% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 4674 2.03% 4674 2.06% 47799 1.56% 8 0.25% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 414 0.18% 414 0.18% 45334 1.48% 1 0.03% 46-185-6-241.broadband.kyivstar.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 11128 4.84% birthday.net.ua
2 11077 4.81% edim.com.ua
3 10978 4.77% vitalka.net.ua
4 10954 4.76% vitannya.info
5 10889 4.73% pryvitayko.net.ua
6 10814 4.70% pryvitay.com.ua
7 10699 4.65% slova.in.ua
8 10537 4.58% topvitannya.net.ua
9 10481 4.56% citata.net.ua
10 10447 4.54% vitannya.net
11 10423 4.53% pobazhannya.com.ua
12 10381 4.51% svyato.org.ua
13 10336 4.49% pobazhator.com.ua
14 10234 4.45% slimfaq.in.ua
15 10223 4.44% pryvitannya.org.ua
16 9852 4.28% http://proserial.org
17 9346 4.06% https://donjob.eu/
18 7224 3.14% https://vipcallsgirls.com
19 5177 2.25% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
20 4070 1.77% - (Direct Request)
21 3048 1.32% https://datingwish.me
22 2949 1.28% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
23 1665 0.72% https://darknetonlinemarkets.com
24 1296 0.56% https://stromectolrf.online
25 945 0.41% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
26 776 0.34% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
27 629 0.27% https://xn--mga-kra.xyz
28 622 0.27% https://megadarknetmarket.xyz
29 612 0.27% https://xn--mga-sb-i4a.net
30 608 0.26% https://megasbinfo.xyz

Top 15 of 262 Total User Agents
# Hits User Agent
1 162215 70.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3265 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3223 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3192 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1694 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1665 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1661 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 1652 0.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1652 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1650 0.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1643 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1630 0.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1630 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1629 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1619 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 162197 70.50% 162197 71.63% 42662 1.39% Ukraine
2 40203 17.47% 40185 17.75% 611399 19.89% Russia
3 15365 6.68% 15100 6.67% 1723809 56.09% network (.net)
4 8918 3.88% 6862 3.03% 613812 19.97% unresolved
5 2838 1.23% 1858 0.82% 69222 2.25% commercial (.com)
6 202 0.09% 5 0.00% 651 0.02% address and routing parameter area (.arpa)
7 146 0.06% 46 0.02% 4325 0.14% European Union
8 68 0.03% 67 0.03% 5310 0.17% Germany
9 33 0.01% 29 0.01% 46 0.00% organizations (.org)
10 23 0.01% 22 0.01% 36 0.00% People's Republic of China
11 11 0.00% 2 0.00% 29 0.00% United Kingdom
12 8 0.00% 7 0.00% 26 0.00% Poland
13 6 0.00% 0 0.00% 7 0.00% Belize
14 6 0.00% 6 0.00% 5 0.00% Romania
15 6 0.00% 6 0.00% 726 0.02% United States of America
16 4 0.00% 2 0.00% 244 0.01% India
17 3 0.00% 3 0.00% 325 0.01% Canada
18 3 0.00% 3 0.00% 3 0.00% Switzerland
19 3 0.00% 2 0.00% 12 0.00% Colombia
20 3 0.00% 0 0.00% 4 0.00% France
21 3 0.00% 3 0.00% 31 0.00% Greece
22 3 0.00% 3 0.00% 3 0.00% Saint Helena
23 3 0.00% 1 0.00% 121 0.00% Thailand
24 2 0.00% 2 0.00% 2 0.00% information (.info)
25 2 0.00% 2 0.00% 242 0.01% Belarus
26 2 0.00% 2 0.00% 240 0.01% Central African Republic
27 2 0.00% 2 0.00% 20 0.00% Ecuador
28 2 0.00% 2 0.00% 2 0.00% British Indian Ocean Territory
29 2 0.00% 2 0.00% 2 0.00% Italy
30 1 0.00% 1 0.00% 1 0.00% Brazil


Generated by Webalizer Version 2.01