Usage Statistics for tmstech.co.uk

Summary Period: May 2023
Generated 01-Jun-2023 04:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1194544
Total Files 1191749
Total Pages 1193181
Total Visits 4982
Total KBytes 2222761
Total Unique Sites 2136
Total Unique URLs 350
Total Unique Referrers 206
Total Unique User Agents 275
. Avg Max
Hits per Hour 1605 3996
Hits per Day 38533 83202
Files per Day 38443 83155
Pages per Day 38489 83152
Visits per Day 160 322
KBytes per Day 71702 196237
Hits by Response Code
Code 200 - OK 1191749
Code 206 - Partial Content 1260
Code 301 - Moved Permanently 2
Code 304 - Not Modified 162
Code 403 - Forbidden 4
Code 404 - Not Found 1362
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 4

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 22881 1.92% 22703 1.91% 22838 1.91% 311 6.24% 147 6.88% 22624 1.02%
2 29195 2.44% 29138 2.44% 29168 2.44% 234 4.70% 91 4.26% 57066 2.57%
3 29436 2.46% 29394 2.47% 29401 2.46% 254 5.10% 109 5.10% 49253 2.22%
4 24465 2.05% 24250 2.03% 24312 2.04% 317 6.36% 152 7.12% 95671 4.30%
5 28570 2.39% 28538 2.39% 28523 2.39% 322 6.46% 163 7.63% 21335 0.96%
6 23983 2.01% 23959 2.01% 23963 2.01% 142 2.85% 98 4.59% 91719 4.13%
7 16274 1.36% 16210 1.36% 16234 1.36% 129 2.59% 109 5.10% 196237 8.83%
8 27411 2.29% 27278 2.29% 27311 2.29% 140 2.81% 135 6.32% 120242 5.41%
9 32641 2.73% 32541 2.73% 32542 2.73% 145 2.91% 144 6.74% 113641 5.11%
10 33438 2.80% 33396 2.80% 33390 2.80% 129 2.59% 121 5.66% 71867 3.23%
11 37721 3.16% 37648 3.16% 37700 3.16% 119 2.39% 95 4.45% 17227 0.78%
12 37411 3.13% 37392 3.14% 37386 3.13% 120 2.41% 105 4.92% 13343 0.60%
13 39189 3.28% 39161 3.29% 39153 3.28% 132 2.65% 122 5.71% 69223 3.11%
14 39294 3.29% 39262 3.29% 39264 3.29% 118 2.37% 100 4.68% 101860 4.58%
15 44157 3.70% 44059 3.70% 44116 3.70% 131 2.63% 113 5.29% 104280 4.69%
16 44060 3.69% 44010 3.69% 44031 3.69% 148 2.97% 116 5.43% 87100 3.92%
17 50670 4.24% 50641 4.25% 50624 4.24% 136 2.73% 122 5.71% 72032 3.24%
18 63206 5.29% 63160 5.30% 63157 5.29% 157 3.15% 136 6.37% 76746 3.45%
19 60717 5.08% 60691 5.09% 60689 5.09% 139 2.79% 118 5.52% 74660 3.36%
20 55603 4.65% 55406 4.65% 55566 4.66% 133 2.67% 114 5.34% 72312 3.25%
21 35566 2.98% 35409 2.97% 35548 2.98% 137 2.75% 111 5.20% 68740 3.09%
22 22758 1.91% 22568 1.89% 22702 1.90% 173 3.47% 168 7.87% 16977 0.76%
23 27489 2.30% 27288 2.29% 27469 2.30% 122 2.45% 101 4.73% 65912 2.97%
24 36521 3.06% 36319 3.05% 36488 3.06% 204 4.09% 190 8.90% 75587 3.40%
25 34341 2.87% 34145 2.87% 34308 2.88% 187 3.75% 176 8.24% 45944 2.07%
26 34842 2.92% 34734 2.91% 34802 2.92% 176 3.53% 175 8.19% 75524 3.40%
27 37727 3.16% 37614 3.16% 37666 3.16% 137 2.75% 154 7.21% 72488 3.26%
28 34771 2.91% 34732 2.91% 34730 2.91% 122 2.45% 125 5.85% 69237 3.11%
29 44833 3.75% 44794 3.76% 44802 3.75% 138 2.77% 118 5.52% 71884 3.23%
30 62172 5.20% 62154 5.22% 62146 5.21% 105 2.11% 95 4.45% 75057 3.38%
31 83202 6.97% 83155 6.98% 83152 6.97% 120 2.41% 120 5.62% 56974 2.56%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1547 47982 4.02% 1544 47873 4.02% 1545 47923 4.02% 3198 99124 4.46%
1 1578 48947 4.10% 1573 48785 4.09% 1576 48873 4.10% 3127 96935 4.36%
2 1590 49292 4.13% 1586 49192 4.13% 1588 49232 4.13% 3214 99637 4.48%
3 1593 49404 4.14% 1590 49309 4.14% 1591 49338 4.13% 3103 96179 4.33%
4 1561 48401 4.05% 1557 48293 4.05% 1559 48329 4.05% 3134 97160 4.37%
5 1604 49735 4.16% 1600 49615 4.16% 1602 49671 4.16% 3122 96779 4.35%
6 1600 49622 4.15% 1594 49440 4.15% 1598 49541 4.15% 3149 97614 4.39%
7 1639 50835 4.26% 1635 50707 4.25% 1637 50766 4.25% 3100 96113 4.32%
8 1657 51371 4.30% 1653 51258 4.30% 1654 51298 4.30% 3125 96871 4.36%
9 1654 51302 4.29% 1651 51197 4.30% 1653 51268 4.30% 3029 93910 4.22%
10 1614 50037 4.19% 1610 49911 4.19% 1611 49971 4.19% 2982 92450 4.16%
11 1687 52306 4.38% 1683 52203 4.38% 1686 52269 4.38% 2923 90619 4.08%
12 1673 51889 4.34% 1670 51787 4.35% 1672 51837 4.34% 2875 89129 4.01%
13 1703 52818 4.42% 1700 52700 4.42% 1702 52771 4.42% 2848 88281 3.97%
14 1647 51064 4.27% 1642 50910 4.27% 1645 51006 4.27% 2822 87469 3.94%
15 1591 49323 4.13% 1586 49182 4.13% 1589 49281 4.13% 2620 81224 3.65%
16 1585 49164 4.12% 1582 49049 4.12% 1584 49113 4.12% 2853 88450 3.98%
17 1561 48411 4.05% 1558 48305 4.05% 1559 48347 4.05% 3111 96439 4.34%
18 1641 50901 4.26% 1638 50796 4.26% 1640 50859 4.26% 2985 92550 4.16%
19 1528 47384 3.97% 1524 47274 3.97% 1526 47335 3.97% 2816 87296 3.93%
20 1550 48061 4.02% 1546 47947 4.02% 1548 47996 4.02% 2894 89713 4.04%
21 1578 48929 4.10% 1576 48861 4.10% 1577 48894 4.10% 2810 87119 3.92%
22 1551 48109 4.03% 1547 47977 4.03% 1550 48057 4.03% 2768 85813 3.86%
23 1588 49257 4.12% 1586 49178 4.13% 1587 49206 4.12% 3093 95887 4.31%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 746013 62.45% 194980 8.77% /
2 312034 26.12% 92979 4.18% /webstat/
3 131908 11.04% 1642562 73.90% /webstat/usage_202304.html
4 841 0.07% 92276 4.15% /webstat/usage_202305.html
5 363 0.03% 43225 1.94% /webstat/usage_202206.html
6 248 0.02% 30247 1.36% /webstat/usage_202105.html
7 113 0.01% 13933 0.63% /webstat/usage_202303.html
8 52 0.00% 4065 0.18% /webstat/usage_201403.html
9 34 0.00% 3646 0.16% /webstat/usage_202104.html
10 34 0.00% 4164 0.19% /webstat/usage_202301.html
11 32 0.00% 557 0.03% /favicon.ico
12 30 0.00% 3565 0.16% /webstat/usage_202211.html
13 30 0.00% 3690 0.17% /webstat/usage_202212.html
14 21 0.00% 1929 0.09% /webstat/usage_201811.html
15 19 0.00% 1668 0.08% /webstat/usage_202103.html
16 18 0.00% 1108 0.05% /webstat/usage_201402.html
17 18 0.00% 1414 0.06% /webstat/usage_201703.html
18 18 0.00% 1820 0.08% /webstat/usage_201904.html
19 18 0.00% 1995 0.09% /webstat/usage_202204.html
20 17 0.00% 1260 0.06% /webstat/usage_201611.html
21 17 0.00% 1455 0.07% /webstat/usage_201810.html
22 17 0.00% 1430 0.06% /webstat/usage_202001.html
23 17 0.00% 1519 0.07% /webstat/usage_202006.html
24 16 0.00% 930 0.04% /webstat/usage_201408.html
25 16 0.00% 411 0.02% /webstat/usage_201603.html
26 16 0.00% 479 0.02% /webstat/usage_201605.html
27 16 0.00% 511 0.02% /webstat/usage_201607.html
28 16 0.00% 1098 0.05% /webstat/usage_201608.html
29 16 0.00% 995 0.04% /webstat/usage_201612.html
30 16 0.00% 1533 0.07% /webstat/usage_202003.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 131908 11.04% 1642562 73.90% /webstat/usage_202304.html
2 746013 62.45% 194980 8.77% /
3 312034 26.12% 92979 4.18% /webstat/
4 841 0.07% 92276 4.15% /webstat/usage_202305.html
5 363 0.03% 43225 1.94% /webstat/usage_202206.html
6 248 0.02% 30247 1.36% /webstat/usage_202105.html
7 113 0.01% 13933 0.63% /webstat/usage_202303.html
8 34 0.00% 4164 0.19% /webstat/usage_202301.html
9 52 0.00% 4065 0.18% /webstat/usage_201403.html
10 30 0.00% 3690 0.17% /webstat/usage_202212.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 746013 62.45% 2669 55.30% /
2 312034 26.12% 798 16.54% /webstat/
3 248 0.02% 237 4.91% /webstat/usage_202105.html
4 363 0.03% 218 4.52% /webstat/usage_202206.html
5 113 0.01% 108 2.24% /webstat/usage_202303.html
6 131908 11.04% 39 0.81% /webstat/usage_202304.html
7 52 0.00% 30 0.62% /webstat/usage_201403.html
8 30 0.00% 29 0.60% /webstat/usage_202212.html
9 30 0.00% 27 0.56% /webstat/usage_202211.html
10 34 0.00% 21 0.44% /webstat/usage_202104.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 746013 62.45% 3310 68.86% /
2 248 0.02% 235 4.89% /webstat/usage_202105.html
3 363 0.03% 217 4.51% /webstat/usage_202206.html
4 312034 26.12% 143 2.97% /webstat/
5 113 0.01% 109 2.27% /webstat/usage_202303.html
6 131908 11.04% 40 0.83% /webstat/usage_202304.html
7 52 0.00% 31 0.64% /webstat/usage_201403.html
8 30 0.00% 29 0.60% /webstat/usage_202211.html
9 30 0.00% 28 0.58% /webstat/usage_202212.html
10 34 0.00% 20 0.42% /webstat/usage_202104.html

Top 30 of 2136 Total Sites
# Hits Files KBytes Visits Hostname
1 739325 61.89% 739325 62.04% 190607 8.58% 21 0.42% dsl-237-198.bl27.telepac.pt
2 428366 35.86% 428366 35.94% 111925 5.04% 24 0.48% static.183.13.243.136.clients.your-server.de
3 7608 0.64% 7608 0.64% 931698 41.92% 7 0.14% 134-249-179-19.broadband.kyivstar.net
4 3312 0.28% 3312 0.28% 405597 18.25% 1 0.02% ipn-37-220-87-58.artem-catv.ru
5 2226 0.19% 2226 0.19% 272602 12.26% 4 0.08% 45.9.74.89
6 1712 0.14% 1712 0.14% 686 0.03% 344 6.90% serv3.jester-soft.ws
7 832 0.07% 832 0.07% 91282 4.11% 2 0.04% vm1985900.51ssd.had.wf
8 627 0.05% 627 0.05% 533 0.02% 2 0.04% 147.30.14.76
9 410 0.03% 410 0.03% 227 0.01% 59 1.18% host.coloup.com
10 333 0.03% 333 0.03% 1853 0.08% 78 1.57% 23.108.254.20
11 332 0.03% 332 0.03% 1852 0.08% 89 1.79% 23.231.33.143
12 307 0.03% 307 0.03% 1708 0.08% 81 1.63% 23.83.179.251
13 220 0.02% 220 0.02% 1259 0.06% 73 1.47% 23.82.29.8
14 212 0.02% 212 0.02% 1195 0.05% 62 1.24% 191.102.165.91
15 209 0.02% 96 0.01% 9607 0.43% 2 0.04% 148-125-52-95.baltnet.ru
16 199 0.02% 199 0.02% 60 0.00% 8 0.16% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
17 197 0.02% 197 0.02% 1107 0.05% 68 1.36% 191.102.165.131
18 195 0.02% 109 0.01% 10122 0.46% 84 1.69% 216.244.66.242
19 192 0.02% 192 0.02% 1084 0.05% 67 1.34% 23.82.29.225
20 159 0.01% 159 0.01% 915 0.04% 59 1.18% 23.105.157.160
21 157 0.01% 157 0.01% 47 0.00% 5 0.10% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
22 153 0.01% 153 0.01% 901 0.04% 54 1.08% 23.105.157.103
23 136 0.01% 136 0.01% 811 0.04% 54 1.08% 23.105.157.191
24 127 0.01% 127 0.01% 38 0.00% 10 0.20% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
25 126 0.01% 126 0.01% 38 0.00% 1 0.02% mm-55-54-212-37.grodno.dynamic.pppoe.byfly.by
26 105 0.01% 105 0.01% 89 0.00% 97 1.95% 65.154.226.168
27 88 0.01% 88 0.01% 26 0.00% 2 0.04% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
28 87 0.01% 87 0.01% 74 0.00% 77 1.55% 65.154.226.166
29 87 0.01% 87 0.01% 74 0.00% 81 1.63% 65.154.226.169
30 86 0.01% 29 0.00% 2342 0.11% 4 0.08% 64.124.8.197.available.above.net

Top 10 of 2136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7608 0.64% 7608 0.64% 931698 41.92% 7 0.14% 134-249-179-19.broadband.kyivstar.net
2 3312 0.28% 3312 0.28% 405597 18.25% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 2226 0.19% 2226 0.19% 272602 12.26% 4 0.08% 45.9.74.89
4 739325 61.89% 739325 62.04% 190607 8.58% 21 0.42% dsl-237-198.bl27.telepac.pt
5 428366 35.86% 428366 35.94% 111925 5.04% 24 0.48% static.183.13.243.136.clients.your-server.de
6 832 0.07% 832 0.07% 91282 4.11% 2 0.04% vm1985900.51ssd.had.wf
7 195 0.02% 109 0.01% 10122 0.46% 84 1.69% 216.244.66.242
8 209 0.02% 96 0.01% 9607 0.43% 2 0.04% 148-125-52-95.baltnet.ru
9 51 0.00% 51 0.00% 6277 0.28% 49 0.98% 5.188.210.38
10 44 0.00% 44 0.00% 5414 0.24% 44 0.88% 5.188.210.84

Top 30 of 206 Total Referrers
# Hits Referrer
1 39366 3.30% https://fitness-crimea.ru/
2 38393 3.21% https://www.mobilecards.com.ua/
3 37473 3.14% https://apkzavr.com/
4 36555 3.06% https://prezentacii.info/
5 36250 3.03% https://kvity.org.ua
6 36227 3.03% https://survival.net.ua
7 36212 3.03% https://smachnoho.org.ua
8 36153 3.03% https://muzinstrument.com.ua
9 36098 3.02% https://tkanyny.com.ua
10 36088 3.02% https://pidrobky.com.ua
11 36078 3.02% https://myhandmade.com.ua
12 36032 3.02% https://handmadeclub.com.ua
13 35951 3.01% https://madeinua.org.ua
14 35924 3.01% https://hobi.org.ua
15 35912 3.01% https://mybike.org.ua
16 35850 3.00% https://mayster.org.ua
17 35838 3.00% https://myenglish.org.ua
18 35826 3.00% https://kuhar.org.ua
19 35769 2.99% https://youtubegid.org.ua
20 35733 2.99% https://podarunky.org.ua
21 35695 2.99% https://apkstorage.net/
22 35659 2.99% https://cakeclub.com.ua
23 35641 2.98% https://smak.org.ua
24 35632 2.98% https://zberihannya.org.ua
25 35630 2.98% https://recept.org.ua
26 34560 2.89% https://blackdroid.mobi/
27 33042 2.77% https://coloriage-carnaval.com/
28 31317 2.62% https://ausmalbilderdisney.com/
29 30711 2.57% https://driverss.net/
30 29559 2.47% https://pdatop.net/

Top 15 of 275 Total User Agents
# Hits User Agent
1 1167719 97.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1718 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 1187 0.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 973 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 927 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 921 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 894 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 751 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 734 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 688 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
11 580 0.05% https://www.chipcoverspakidds.com
12 559 0.05% https://gorspillsd.com
13 559 0.05% https://owviagrago.com
14 543 0.05% https://www.sliviagraed.com
15 509 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for May 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 739325 61.89% 739325 62.04% 190607 8.58% Portugal
2 428516 35.87% 428481 35.95% 119542 5.38% Germany
3 8210 0.69% 7866 0.66% 951447 42.80% network (.net)
4 7233 0.61% 6919 0.58% 381494 17.16% unresolved
5 3715 0.31% 3028 0.25% 62597 2.82% commercial (.com)
6 3547 0.30% 3422 0.29% 416200 18.72% Russia
7 1712 0.14% 1712 0.14% 686 0.03% Samoa
8 1253 0.10% 1253 0.11% 377 0.02% Belarus
9 832 0.07% 832 0.07% 91282 4.11% Wallis and Futuna
10 52 0.00% 48 0.00% 285 0.01% organizations (.org)
11 28 0.00% 28 0.00% 2965 0.13% Kazakhstan
12 27 0.00% 14 0.00% 885 0.04% European Union
13 23 0.00% 20 0.00% 21 0.00% Netherlands
14 21 0.00% 19 0.00% 2182 0.10% India
15 7 0.00% 5 0.00% 367 0.02% Poland
16 7 0.00% 7 0.00% 845 0.04% United States of America
17 5 0.00% 4 0.00% 5 0.00% United Kingdom
18 4 0.00% 3 0.00% 4 0.00% Canada
19 4 0.00% 4 0.00% 260 0.01% People's Republic of China
20 4 0.00% 4 0.00% 332 0.01% Indonesia
21 3 0.00% 3 0.00% 3 0.00% Saint Helena
22 2 0.00% 2 0.00% 2 0.00% information (.info)
23 2 0.00% 2 0.00% 242 0.01% Czech Republic
24 1 0.00% 1 0.00% 1 0.00% Cocos (Keeling) Islands
25 1 0.00% 0 0.00% 1 0.00% Chile
26 1 0.00% 1 0.00% 1 0.00% Colombia
27 1 0.00% 1 0.00% 1 0.00% Spain
28 1 0.00% 1 0.00% 121 0.01% Finland
29 1 0.00% 0 0.00% 1 0.00% Greece
30 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01