Usage Statistics for tmstech.co.uk

Summary Period: February 2022
Generated 01-Mar-2022 04:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 240540
Total Files 238995
Total Pages 239749
Total Visits 7720
Total KBytes 1962678
Total Unique Sites 1715
Total Unique URLs 88
Total Unique Referrers 154
Total Unique User Agents 325
. Avg Max
Hits per Hour 357 639
Hits per Day 8590 12921
Files per Day 8535 12897
Pages per Day 8562 12906
Visits per Day 275 567
KBytes per Day 70096 348382
Hits by Response Code
Code 200 - OK 238995
Code 206 - Partial Content 103
Code 301 - Moved Permanently 2
Code 304 - Not Modified 298
Code 403 - Forbidden 2
Code 404 - Not Found 1132
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7304 3.04% 7270 3.04% 7287 3.04% 147 1.90% 101 5.89% 11789 0.60%
2 10799 4.49% 10767 4.51% 10777 4.50% 275 3.56% 229 13.35% 19593 1.00%
3 10730 4.46% 10632 4.45% 10659 4.45% 389 5.04% 339 19.77% 17035 0.87%
4 8569 3.56% 8533 3.57% 8539 3.56% 422 5.47% 334 19.48% 13579 0.69%
5 10389 4.32% 10358 4.33% 10364 4.32% 437 5.66% 223 13.00% 12925 0.66%
6 7779 3.23% 7735 3.24% 7748 3.23% 526 6.81% 344 20.06% 11228 0.57%
7 10133 4.21% 10074 4.22% 10077 4.20% 382 4.95% 353 20.58% 13370 0.68%
8 10809 4.49% 10753 4.50% 10777 4.50% 567 7.34% 367 21.40% 12323 0.63%
9 7470 3.11% 7430 3.11% 7447 3.11% 459 5.95% 352 20.52% 11583 0.59%
10 9416 3.91% 9389 3.93% 9398 3.92% 544 7.05% 333 19.42% 12031 0.61%
11 10235 4.26% 10084 4.22% 10191 4.25% 497 6.44% 330 19.24% 12239 0.62%
12 8959 3.72% 8930 3.74% 8943 3.73% 528 6.84% 356 20.76% 13384 0.68%
13 7793 3.24% 7753 3.24% 7758 3.24% 436 5.65% 330 19.24% 22577 1.15%
14 11033 4.59% 11003 4.60% 11011 4.59% 250 3.24% 198 11.55% 14338 0.73%
15 8222 3.42% 8181 3.42% 8187 3.41% 142 1.84% 94 5.48% 12461 0.63%
16 8866 3.69% 8842 3.70% 8847 3.69% 242 3.13% 184 10.73% 19124 0.97%
17 10509 4.37% 10471 4.38% 10484 4.37% 200 2.59% 157 9.15% 11733 0.60%
18 10963 4.56% 10948 4.58% 10954 4.57% 132 1.71% 90 5.25% 12703 0.65%
19 11491 4.78% 11444 4.79% 11460 4.78% 132 1.71% 90 5.25% 14702 0.75%
20 9455 3.93% 9287 3.89% 9411 3.93% 126 1.63% 63 3.67% 33707 1.72%
21 11384 4.73% 11242 4.70% 11365 4.74% 123 1.59% 77 4.49% 43952 2.24%
22 12183 5.06% 12169 5.09% 12177 5.08% 129 1.67% 75 4.37% 64550 3.29%
23 12921 5.37% 12897 5.40% 12906 5.38% 147 1.90% 92 5.36% 209025 10.65%
24 2785 1.16% 2719 1.14% 2744 1.14% 122 1.58% 87 5.07% 166567 8.49%
25 3029 1.26% 3004 1.26% 3010 1.26% 102 1.32% 69 4.02% 348382 17.75%
26 2919 1.21% 2881 1.21% 2899 1.21% 94 1.22% 82 4.78% 336595 17.15%
27 2855 1.19% 2817 1.18% 2839 1.18% 108 1.40% 82 4.78% 330316 16.83%
28 1540 0.64% 1382 0.58% 1490 0.62% 110 1.42% 86 5.01% 160865 8.20%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 11263 4.68% 393 11025 4.61% 399 11172 4.66% 2770 77570 3.95%
1 402 11258 4.68% 400 11212 4.69% 401 11234 4.69% 2778 77797 3.96%
2 396 11104 4.62% 394 11053 4.62% 395 11074 4.62% 2875 80489 4.10%
3 386 10831 4.50% 385 10786 4.51% 386 10809 4.51% 2922 81805 4.17%
4 375 10502 4.37% 373 10454 4.37% 374 10476 4.37% 2949 82579 4.21%
5 363 10185 4.23% 362 10158 4.25% 363 10164 4.24% 2928 81997 4.18%
6 356 9994 4.15% 355 9956 4.17% 356 9968 4.16% 2858 80019 4.08%
7 354 9932 4.13% 353 9898 4.14% 353 9909 4.13% 3029 84818 4.32%
8 351 9842 4.09% 348 9757 4.08% 349 9784 4.08% 2820 78951 4.02%
9 351 9836 4.09% 349 9778 4.09% 349 9795 4.09% 2904 81308 4.14%
10 356 9986 4.15% 355 9950 4.16% 355 9962 4.16% 2800 78400 3.99%
11 349 9786 4.07% 348 9746 4.08% 348 9765 4.07% 3035 84985 4.33%
12 365 10234 4.25% 364 10192 4.26% 364 10213 4.26% 3009 84240 4.29%
13 364 10218 4.25% 363 10180 4.26% 364 10193 4.25% 2956 82781 4.22%
14 370 10374 4.31% 369 10339 4.33% 369 10353 4.32% 2793 78209 3.98%
15 345 9666 4.02% 339 9500 3.97% 343 9612 4.01% 2890 80919 4.12%
16 333 9351 3.89% 333 9330 3.90% 333 9334 3.89% 2923 81847 4.17%
17 328 9206 3.83% 327 9176 3.84% 327 9183 3.83% 3071 85981 4.38%
18 315 8823 3.67% 313 8791 3.68% 314 8802 3.67% 3116 87237 4.44%
19 315 8835 3.67% 312 8742 3.66% 314 8805 3.67% 2977 83365 4.25%
20 312 8743 3.63% 309 8678 3.63% 310 8690 3.62% 3111 87097 4.44%
21 349 9799 4.07% 344 9649 4.04% 347 9741 4.06% 2905 81338 4.14%
22 354 9914 4.12% 351 9829 4.11% 353 9884 4.12% 2819 78927 4.02%
23 387 10858 4.51% 386 10816 4.53% 386 10827 4.52% 2858 80020 4.08%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 223018 92.72% 61856 3.15% /
2 8136 3.38% 962774 49.05% /webstat/usage_202202.html
3 5376 2.23% 635730 32.39% /webstat/usage_202002.html
4 296 0.12% 34945 1.78% /webstat/usage_202104.html
5 257 0.11% 31029 1.58% /webstat/usage_202106.html
6 255 0.11% 29750 1.52% /webstat/usage_202108.html
7 245 0.10% 29799 1.52% /webstat/usage_202112.html
8 242 0.10% 29479 1.50% /webstat/usage_202110.html
9 241 0.10% 29218 1.49% /webstat/usage_202003.html
10 239 0.10% 28112 1.43% /webstat/usage_202103.html
11 134 0.06% 14346 0.73% /webstat/usage_202001.html
12 111 0.05% 13384 0.68% /webstat/usage_202201.html
13 79 0.03% 8490 0.43% /webstat/usage_202105.html
14 45 0.02% 4589 0.23% /webstat/usage_201810.html
15 38 0.02% 4270 0.22% /webstat/usage_202109.html
16 35 0.01% 3809 0.19% /webstat/usage_202004.html
17 20 0.01% 348 0.02% /favicon.ico
18 18 0.01% 1588 0.08% /webstat/usage_201803.html
19 17 0.01% 1189 0.06% /webstat/usage_201703.html
20 17 0.01% 1482 0.08% /webstat/usage_201807.html
21 17 0.01% 1654 0.08% /webstat/usage_202101.html
22 14 0.01% 1334 0.07% /webstat/usage_201812.html
23 14 0.01% 1285 0.07% /webstat/usage_202006.html
24 13 0.01% 815 0.04% /webstat/usage_201403.html
25 13 0.01% 833 0.04% /webstat/usage_201406.html
26 13 0.01% 1226 0.06% /webstat/usage_202012.html
27 13 0.01% 1226 0.06% /webstat/usage_202107.html
28 13 0.01% 1228 0.06% /webstat/usage_202111.html
29 12 0.00% 122 0.01% /webstat/
30 11 0.00% 177 0.01% /webstat/usage_201603.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 8136 3.38% 962774 49.05% /webstat/usage_202202.html
2 5376 2.23% 635730 32.39% /webstat/usage_202002.html
3 223018 92.72% 61856 3.15% /
4 296 0.12% 34945 1.78% /webstat/usage_202104.html
5 257 0.11% 31029 1.58% /webstat/usage_202106.html
6 245 0.10% 29799 1.52% /webstat/usage_202112.html
7 255 0.11% 29750 1.52% /webstat/usage_202108.html
8 242 0.10% 29479 1.50% /webstat/usage_202110.html
9 241 0.10% 29218 1.49% /webstat/usage_202003.html
10 239 0.10% 28112 1.43% /webstat/usage_202103.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 223018 92.72% 5697 75.00% /
2 296 0.12% 231 3.04% /webstat/usage_202104.html
3 257 0.11% 208 2.74% /webstat/usage_202106.html
4 255 0.11% 199 2.62% /webstat/usage_202108.html
5 241 0.10% 192 2.53% /webstat/usage_202003.html
6 245 0.10% 190 2.50% /webstat/usage_202112.html
7 239 0.10% 185 2.44% /webstat/usage_202103.html
8 134 0.06% 121 1.59% /webstat/usage_202001.html
9 79 0.03% 66 0.87% /webstat/usage_202105.html
10 8136 3.38% 47 0.62% /webstat/usage_202202.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 223018 92.72% 5688 75.03% /
2 296 0.12% 226 2.98% /webstat/usage_202104.html
3 257 0.11% 207 2.73% /webstat/usage_202106.html
4 241 0.10% 195 2.57% /webstat/usage_202003.html
5 255 0.11% 194 2.56% /webstat/usage_202108.html
6 239 0.10% 191 2.52% /webstat/usage_202103.html
7 245 0.10% 191 2.52% /webstat/usage_202112.html
8 134 0.06% 121 1.60% /webstat/usage_202001.html
9 79 0.03% 66 0.87% /webstat/usage_202105.html
10 8136 3.38% 46 0.61% /webstat/usage_202202.html

Top 30 of 1715 Total Sites
# Hits Files KBytes Visits Hostname
1 215463 89.57% 215463 90.15% 55549 2.83% 44 0.57% s-79-110-133-210.under.net.ua
2 8016 3.33% 8016 3.35% 949602 48.38% 10 0.13% vm1985900.51ssd.had.wf
3 5368 2.23% 5368 2.25% 635138 32.36% 2 0.03% 46.161.11.28
4 1663 0.69% 1663 0.70% 1413 0.07% 4 0.05% 2.92.194.129
5 540 0.22% 43 0.02% 3307 0.17% 6 0.08% crawl-prodd4-12.babbar.eu
6 355 0.15% 355 0.15% 43194 2.20% 273 3.54% 5.188.210.82
7 307 0.13% 307 0.13% 37360 1.90% 250 3.24% 5.188.210.36
8 289 0.12% 289 0.12% 35183 1.79% 226 2.93% 5.188.210.242
9 268 0.11% 268 0.11% 32611 1.66% 218 2.82% 5.188.210.72
10 259 0.11% 259 0.11% 31526 1.61% 223 2.89% 5.188.210.61
11 198 0.08% 198 0.08% 24422 1.24% 30 0.39% 109-252-156-150.dynamic.spd-mgts.ru
12 159 0.07% 57 0.02% 6178 0.31% 20 0.26% 216.244.66.242
13 133 0.06% 133 0.06% 113 0.01% 76 0.98% 65.154.226.165
14 96 0.04% 96 0.04% 11787 0.60% 3 0.04% 94.140.112.62
15 96 0.04% 2 0.00% 25 0.00% 2 0.03% live.bromley
16 85 0.04% 85 0.04% 9312 0.47% 5 0.06% 178.158.11.102
17 71 0.03% 71 0.03% 40 0.00% 59 0.76% 162.194.178.107.gae.googleusercontent.com
18 67 0.03% 67 0.03% 40 0.00% 56 0.73% 160.194.178.107.gae.googleusercontent.com
19 54 0.02% 54 0.02% 30 0.00% 46 0.60% 191.194.178.107.gae.googleusercontent.com
20 48 0.02% 48 0.02% 41 0.00% 48 0.62% ec2-54-226-185-51.compute-1.amazonaws.com
21 42 0.02% 40 0.02% 36 0.00% 2 0.03% 14.29.211.220
22 42 0.02% 42 0.02% 36 0.00% 38 0.49% static.vnpt.vn
23 36 0.01% 36 0.02% 4440 0.23% 4 0.05% 162-101-238-77.host.cirex.ru
24 36 0.01% 0 0.00% 43 0.00% 19 0.25% dedic1528.hidehost.net
25 30 0.01% 30 0.01% 25 0.00% 29 0.38% azteca-comunicaciones.com
26 29 0.01% 29 0.01% 25 0.00% 29 0.38% static-208-80-194-41.as13448.com
27 27 0.01% 27 0.01% 477 0.02% 7 0.09% 65.108.20.230
28 23 0.01% 23 0.01% 20 0.00% 23 0.30% 77.83.1.33
29 23 0.01% 23 0.01% 20 0.00% 22 0.28% 80.79.125.124.wavecom.ee
30 23 0.01% 21 0.01% 1568 0.08% 1 0.01% static.71.0.108.65.clients.your-server.de

Top 10 of 1715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8016 3.33% 8016 3.35% 949602 48.38% 10 0.13% vm1985900.51ssd.had.wf
2 5368 2.23% 5368 2.25% 635138 32.36% 2 0.03% 46.161.11.28
3 215463 89.57% 215463 90.15% 55549 2.83% 44 0.57% s-79-110-133-210.under.net.ua
4 355 0.15% 355 0.15% 43194 2.20% 273 3.54% 5.188.210.82
5 307 0.13% 307 0.13% 37360 1.90% 250 3.24% 5.188.210.36
6 289 0.12% 289 0.12% 35183 1.79% 226 2.93% 5.188.210.242
7 268 0.11% 268 0.11% 32611 1.66% 218 2.82% 5.188.210.72
8 259 0.11% 259 0.11% 31526 1.61% 223 2.89% 5.188.210.61
9 198 0.08% 198 0.08% 24422 1.24% 30 0.39% 109-252-156-150.dynamic.spd-mgts.ru
10 96 0.04% 96 0.04% 11787 0.60% 3 0.04% 94.140.112.62

Top 30 of 154 Total Referrers
# Hits Referrer
1 10802 4.49% vitannyachko.net.ua
2 10763 4.47% birthday.co.ua
3 10726 4.46% appetito.com.ua
4 10714 4.45% pryvit.co.ua
5 10705 4.45% wordsguru.co.ua
6 10683 4.44% happybirthday.co.ua
7 10653 4.43% smach.com.ua
8 10617 4.41% vitannya.info
9 10596 4.41% birthday.net.ua
10 10595 4.40% citata.net.ua
11 10586 4.40% edim.com.ua
12 10467 4.35% teg.com.ua
13 10444 4.34% mammedia.com.ua
14 10441 4.34% vitannya.net
15 10425 4.33% pobazhay.com.ua
16 10411 4.33% pozdrahub.ru
17 10377 4.31% birthday.org.ua
18 10308 4.29% nadnyushechku.ru
19 10292 4.28% top-words.com.ua
20 10236 4.26% ti-slova.com.ua
21 5535 2.30% https://www.soska.site/
22 4676 1.94% http://edpillsonline.fun
23 3167 1.32% - (Direct Request)
24 1397 0.58% https://1fixprint.ru/
25 1045 0.43% https://printmaiki.ru/
26 1044 0.43% https://manystock.ru/
27 1044 0.43% https://printstoris.ru/
28 1044 0.43% https://printvam.ru/
29 1043 0.43% https://alentaprint.ru/
30 1042 0.43% https://printsbook.ru/

Top 15 of 325 Total User Agents
# Hits User Agent
1 215530 89.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 900 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 844 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 823 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 560 0.23% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 462 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 445 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 435 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 435 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 434 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 433 0.18% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 429 0.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 429 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 427 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 425 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 215471 89.58% 215471 90.16% 56410 2.87% Ukraine
2 13327 5.54% 13007 5.44% 870229 44.34% unresolved
3 8016 3.33% 8016 3.35% 949602 48.38% Wallis and Futuna
4 1801 0.75% 1332 0.56% 39186 2.00% commercial (.com)
5 1044 0.43% 535 0.22% 4861 0.25% European Union
6 283 0.12% 271 0.11% 30418 1.55% Russia
7 222 0.09% 129 0.05% 7345 0.37% network (.net)
8 64 0.03% 64 0.03% 54 0.00% Estonia
9 58 0.02% 39 0.02% 2092 0.11% Germany
10 53 0.02% 53 0.02% 45 0.00% Vietnam
11 31 0.01% 28 0.01% 148 0.01% Brazil
12 17 0.01% 10 0.00% 17 0.00% Colombia
13 17 0.01% 17 0.01% 94 0.00% New Zealand
14 12 0.00% 12 0.01% 10 0.00% Argentina
15 12 0.00% 12 0.01% 1085 0.06% Poland
16 10 0.00% 10 0.00% 8 0.00% Lithuania
17 9 0.00% 6 0.00% 9 0.00% Thailand
18 8 0.00% 8 0.00% 7 0.00% Cape Verde
19 7 0.00% 4 0.00% 7 0.00% organizations (.org)
20 6 0.00% 6 0.00% 23 0.00% Turkey
21 5 0.00% 5 0.00% 39 0.00% Austria
22 5 0.00% 5 0.00% 4 0.00% Belarus
23 4 0.00% 3 0.00% 110 0.01% address and routing parameter area (.arpa)
24 4 0.00% 4 0.00% 3 0.00% Indonesia
25 4 0.00% 4 0.00% 3 0.00% Kenya
26 4 0.00% 4 0.00% 3 0.00% Romania
27 3 0.00% 3 0.00% 3 0.00% People's Republic of China
28 3 0.00% 3 0.00% 333 0.02% France
29 3 0.00% 3 0.00% 3 0.00% Georgia
30 3 0.00% 2 0.00% 3 0.00% Italy


Generated by Webalizer Version 2.01